MINI LEAGUE predictions
Player | GER v SCO 5-6 | HUN v SUI 15-16 | GER v HUN 19/06 | SCO v SUI 19/06 | SUI v GER 23/06 | SCO v HUN 23/06 | 1st GER | 2nd SUI | 3rd HUN | 4th SCO |
---|
Super Sal | 3-0 4 | 3-2 | 4-1 4 | 1-2 | 1-3 | 1-1 | GER 8 | HUN | SUI | SCO | jit | 3-0 4 | 1-2 4 | 3-0 4 | 1-2 | 1-2 | 1-2 6 | GER 8 | SUI 8 | HUN 4 | SCO | Throppy | 3-1 4 | 1-1 | 2-0 8 | 1-1 8 | 0-1 | 1-2 6 | GER 8 | HUN | SUI | SCO | Bunt | 3-0 4 | 1-2 4 | 2-1 4 | 0-2 | 0-1 | 1-1 | GER 8 | SUI 8 | HUN 4 | SCO | Mussie | 3-1 4 | 1-2 4 | 3-0 4 | 1-2 | 1-2 | 2-2 | GER 8 | SUI 8 | SCO | HUN | Broady54 | 3-0 4 | 1-1 | 2-1 4 | 1-2 | 1-1 8 | 1-0 | GER 8 | SUI 8 | SCO | HUN | 0ff piste | 1-0 4 | 0-1 4 | 2-0 8 | 1-2 | 1-2 | 2-1 | GER 8 | SUI 8 | SCO | HUN | Boris | 3-0 4 | 1-2 4 | 2-0 8 | 1-1 8 | 1-2 | 1-1 | GER 8 | SUI 8 | SCO | HUN | Fergy55 | 2-0 4 | 2-1 | 2-1 4 | 1-1 8 | 1-3 | 1-2 6 | GER 8 | HUN | SUI | SCO | Envious Spectator | 2-0 4 | 0-0 | 2-1 4 | 1-2 | 2-2 6 | 1-1 | GER 8 | SUI 8 | HUN 4 | SCO | delete me 7 | 0-0 | 0-0 | 0-0 | 0-0 6 | 0-0 6 | 0-0 | | | | | Fergy2 | 3-1 4 | 0-1 4 | 4-0 4 | 1-1 8 | 0-1 | 2-0 | GER 8 | SCO | SUI | HUN |
Player | ESP v CRO 15/06 | ITA v ALB 15/06 | CRO v ALB 19/06 | ESP v ITA 20/06 | ALB v ESP 24/06 | CRO v ITA 24/06 | 1st ESP | 2nd ITA | 3rd CRO | 4th ALB |
---|
Super Sal | 3-2 4 | 1-4 | 1-2 | 3-2 6 | 1-2 6 | 2-4 | ESP 8 | ALB | ITA | CRO | jit | 2-1 4 | 2-0 4 | 2-0 | 1-1 | 0-3 4 | 1-1 8 | ESP 8 | ITA 8 | CRO 4 | ALB | Throppy | 2-0 4 | 2-0 4 | 2-1 | 1-1 | 0-3 4 | 1-1 8 | ESP 8 | ITA 8 | CRO 4 | ALB | Bunt | 2-0 4 | 4-0 4 | 3-0 | 1-1 | 0-3 4 | 2-2 6 | ESP 8 | ITA 8 | CRO 4 | ALB | Mussie | 3-2 4 | 4-0 4 | 3-0 | 1-1 | 0-5 4 | 2-1 | ESP 8 | CRO | ITA | ALB | Broady54 | 2-0 4 | 3-0 4 | 3-1 | 2-2 | 0-2 4 | 1-1 8 | ESP 8 | ITA 8 | CRO 4 | ALB | 0ff piste | 2-0 4 | 3-0 4 | 2-0 | 2-1 6 | 0-2 4 | 1-1 8 | ESP 8 | ITA 8 | CRO 4 | ALB | Boris | 2-1 4 | 2-0 4 | 2-0 | 2-2 | 0-3 4 | 1-1 8 | ESP 8 | ITA 8 | CRO 4 | ALB | Fergy55 | 2-2 | 2-0 4 | 3-0 | 2-1 6 | 0-4 4 | 2-2 6 | ESP 8 | CRO | ITA | ALB | Envious Spectator | 1-3 | 2-1 8 | 1-0 | 0-0 | 1-2 6 | 2-1 | CRO | ITA 8 | ESP | ALB | delete me 7 | 0-0 | 0-0 | 0-0 6 | 0-0 | 0-0 | 0-0 6 | | | | | Fergy2 | 1-2 | 5-0 4 | 1-0 | 2-2 | 1-3 4 | 2-3 | ITA 4 | CRO | ESP | ALB |
Player | SVN v DEN 16/06 | SRB v ENG 16/06 | SVN v SRB 20/06 | DEN v ENG 20/06 | ENG v SVN 25/06 | DEN v SRB 25/06 | 1st ENG | 2nd DEN | 3rd SVN | 4th SRB |
---|
Super Sal | 1-2 | 1-3 4 | 1-1 8 | 3-4 | 3-2 | 4-2 | ENG 8 | DEN 8 | SVN 4 | SRB | jit | 1-2 | 1-3 4 | 1-1 8 | 1-2 | 2-0 | 2-2 6 | ENG 8 | DEN 8 | SRB | SVN | Throppy | 1-2 | 0-2 4 | 1-2 | 1-2 | 3-1 | 1-0 | ENG 8 | DEN 8 | SRB | SVN | Bunt | 0-0 6 | 0-2 4 | 0-0 6 | 1-3 | 4-0 | 2-1 | ENG 8 | DEN 8 | SVN 4 | SRB | Mussie | 0-2 | 1-3 4 | 1-2 | 0-2 | 3-0 | 3-0 | ENG 8 | DEN 8 | SRB | SVN | Broady54 | 0-1 | 0-2 4 | 1-2 | 0-2 | 3-0 | 2-1 | ENG 8 | DEN 8 | SRB | SVN | 0ff piste | 0-2 | 0-2 4 | 0-2 | 1-2 | 2-0 | 2-1 | ENG 8 | DEN 8 | SRB | SVN | Boris | 1-3 | 0-2 4 | 0-0 6 | 1-2 | 3-0 | 2-0 | ENG 8 | DEN 8 | SRB | SVN | Fergy55 | 0-2 | 0-3 4 | 1-2 | 0-2 | 3-1 | 2-2 6 | ENG 8 | DEN 8 | SRB | SVN | Envious Spectator | 1-1 8 | 1-1 | 0-1 | 0-2 | 3-1 | 1-1 6 | ENG 8 | SRB | DEN | SVN | delete me 7 | 0-0 6 | 0-0 | 0-0 6 | 0-0 6 | 0-0 8 | 0-0 8 | | | | | Fergy2 | 0-2 | 0-1 8 | 1-0 | 0-0 6 | 4-0 | 1-2 | ENG 8 | DEN 8 | SRB | SVN |
Player | POL v NED 16/06 | AUT v FRA 17/06 | POL v AUT 21/06 | NED v FRA 21/06 | NED v AUT 25/06 | FRA v POL 25/06 | 1st AUT | 2nd FRA | 3rd NED | 4th POL |
---|
Super Sal | 1-4 4 | 2-3 6 | 1-3 8 | 3-4 | 3-1 | 4-2 | FRA 4 | NED | AUT | POL | jit | 0-2 4 | 1-3 4 | 2-2 | 1-2 | 2-0 | 3-0 | FRA 4 | NED | AUT | POL | Throppy | 0-3 4 | 0-3 4 | 1-0 | 1-2 | 1-0 | 4-0 | FRA 4 | NED | POL | AUT | Bunt | 0-2 4 | 1-2 8 | 0-0 | 1-2 | 2-1 | 2-0 | FRA 4 | NED | POL | AUT | Mussie | 0-4 4 | 1-3 4 | 1-1 | 1-3 | 2-0 | 3-0 | FRA 4 | NED | POL | AUT | Broady54 | 0-2 4 | 1-3 4 | 0-0 | 2-3 | 2-0 | 3-0 | FRA 4 | NED | AUT | POL | 0ff piste | 1-2 6 | 1-2 8 | 2-1 | 1-2 | 2-1 | 2-1 | FRA 4 | NED | POL | AUT | Boris | 0-3 4 | 0-1 6 | 2-1 | 1-2 | 2-1 | 2-0 | FRA 4 | NED | POL | AUT | Fergy55 | 1-3 4 | 0-2 4 | 2-2 | 1-1 6 | 3-1 | 3-0 | FRA 4 | NED | AUT | POL | Envious Spectator | 0-2 4 | 1-2 8 | 1-1 | 1-3 | 2-0 | 3-1 | FRA 4 | NED | POL | AUT | delete me 7 | 0-0 | 0-0 | 0-0 | 0-0 8 | 0-0 | 0-0 6 | | | | | Fergy2 | 0-6 4 | 1-3 4 | 1-1 | 2-3 | 2-0 | 1-0 | FRA 4 | NED | POL | AUT |
Player | ROU v UKR 17/06 | BEL v SVK 17/06 | BEL v ROU 22/06 | SVK v UKR 21/06 | SVK v ROU 26/06 | UKR v BEL 26/06 | 1st ROU | 2nd BEL | 3rd SVK | 4th UKR |
---|
Super Sal | 3-2 4 | 3-2 | 3-3 | 2-1 | 2-3 | 0-4 | BEL 4 | ROU 4 | SVK 4 | UKR | jit | 1-3 | 2-0 | 3-0 4 | 1-1 | 2-0 | 1-2 | BEL 4 | UKR | SVK 4 | ROU | Throppy | 1-0 4 | 2-1 | 1-0 4 | 0-1 6 | 0-0 6 | 0-2 | BEL 4 | ROU 4 | UKR | SVK | Bunt | 1-1 | 2-0 | 3-1 6 | 0-1 6 | 1-0 | 0-2 | BEL 4 | UKR | SVK 4 | ROU | Mussie | 1-2 | 3-0 | 3-0 4 | 1-2 8 | 0-0 6 | 0-3 | BEL 4 | UKR | ROU | SVK | Broady54 | 1-1 | 3-0 | 3-1 6 | 1-2 8 | 1-1 8 | 1-2 | BEL 4 | UKR | ROU | SVK | 0ff piste | 0-1 | 2-0 | 3-1 6 | 0-2 4 | 1-1 8 | 1-2 | BEL 4 | UKR | ROU | SVK | Boris | 1-1 | 2-0 | 2-0 8 | 1-1 | 2-1 | 1-3 | BEL 4 | SVK | UKR | ROU | Fergy55 | 0-2 | 2-0 | 3-1 6 | 2-3 6 | 2-1 | 2-2 6 | BEL 4 | UKR | SVK 4 | ROU | Envious Spectator | 0-0 | 2-0 | 4-1 4 | 1-0 | 1-0 | 1-1 6 | BEL 4 | SVK | UKR | ROU | delete me 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 6 | 0-0 8 | | | | | Fergy2 | 0-2 | 1-0 | 2-1 4 | 0-0 | 1-0 | 1-1 6 | BEL 4 | UKR | SVK 4 | ROU |
Player | TUR v GEO 18/06 | POR v CZE 18/06 | GEO v CZE 22/06 | TUR v POR 22/06 | GEO v POR 26/06 | CZE v TUR 26/06 | 1st POR | 2nd TUR | 3rd GEO | 4th CZE |
---|
Super Sal | 3-1 8 | 4-2 4 | 0-2 | 3-3 | 1-4 | 1-3 4 | POR 8 | TUR 8 | CZE | GEO | jit | 2-0 6 | 2-0 4 | 0-0 6 | 1-2 4 | 0-3 | 2-1 | POR 8 | CZE | TUR | GEO | Throppy | 3-1 8 | 3-0 4 | 1-1 8 | 1-2 4 | 1-2 | 0-1 6 | POR 8 | TUR 8 | GEO 4 | CZE | Bunt | 1-0 4 | 2-1 8 | 0-1 | 0-4 4 | 1-2 | 2-0 | POR 8 | CZE | TUR | GEO | Mussie | 2-1 4 | 3-0 4 | 0-2 | 0-4 4 | 0-5 | 2-1 | POR 8 | CZE | TUR | GEO | Broady54 | 1-1 | 2-0 4 | 2-2 6 | 0-1 4 | 0-2 | 3-1 | POR 8 | CZE | GEO 4 | TUR | 0ff piste | 2-0 6 | 2-0 4 | 0-2 | 1-3 4 | 0-3 | 1-2 8 | POR 8 | TUR 8 | CZE | GEO | Boris | 2-0 6 | 3-1 4 | 1-1 8 | 1-2 4 | 0-2 | 1-2 8 | POR 8 | TUR 8 | CZE | GEO | Fergy55 | 0-1 | 3-0 4 | 2-1 | 1-3 4 | 1-3 | 2-2 | POR 8 | GEO | TUR | CZE | Envious Spectator | 1-1 | 2-3 | 0-1 | 0-2 4 | 0-2 | 1-1 | CZE | POR 4 | TUR | GEO | delete me 7 | 0-0 | 0-0 | 0-0 6 | 0-0 | 0-0 | 0-0 | | | | | Fergy2 | 1-1 | 2-0 4 | 0-3 | 0-1 4 | 2-4 | 2-1 | POR 8 | CZE | TUR | GEO |
★1: Out in Groups, 2: Last 16, 3: Quarter-Finals, 4: Semi-Finals, 5: Final Runner-Up, 6: Final WinnerPlayer | A L B | A U T | B E L | C R O | C Z E | D E N | E N G | F R A | G E O | G E R | H U N | I T A | N E D | P O L | P O R | R O U | S C O | S R B | S V K | S V N | E S P | S U I | T U R | U K R |
---|
Super Sal | 3 | 2 | 3 | 1 | 1 | 2 | 4 | 5 | 1 | 6 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 1 | jit | 1 | 1 | 3 | 2 | 2 | 2 | 6 | 5 | 1 | 4 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 3 | Throppy | 1 | 1 | 3 | 2 | 1 | 2 | 6 | 4 | 1 | 5 | 2 | 3 | 3 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | Bunt | 1 | 1 | 3 | 3 | 1 | 2 | 4 | 6 | 1 | 5 | 1 | 2 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | Mussie | 1 | 1 | 3 | 3 | 2 | 2 | 4 | 6 | 1 | 5 | 1 | 2 | 3 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | Broady54 | 1 | 1 | 3 | 2 | 2 | 2 | 5 | 4 | 1 | 6 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 0ff piste | 1 | 1 | 2 | 1 | 2 | 2 | 6 | 4 | 2 | 5 | 1 | 3 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | Boris | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | Fergy55 | 1 | 2 | 3 | 3 | 1 | 2 | 6 | 4 | 2 | 4 | 2 | 3 | 2 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | Envious Spectator | 1 | 1 | 3 | 3 | 2 | 3 | 5 | 4 | 1 | 6 | 2 | 3 | 4 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | delete me 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | Fergy2 | 1 | 1 | 3 | 2 | 2 | 2 | 5 | 4 | 1 | 6 | 1 | 3 | 4 | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 |
★ Top Guns ★ Jeepers ★ Nice Guys ★ Dirty Dogs Top Guns Jeepers Nice Guys Dirty Dogs | A L B
6 10 14 -14 | A U T
14 12 24 -24 | B E L
4 4 14 -14 | C R O
6 12 14 -14 | C Z E
6 10 31 -31 | D E N
4 8 16 -16 | E N G
16 12 28 -28 | F R A
8 6 18 -18 | G E O
10 16 14 -14 | G E R
22 8 26 -26 | H U N
4 10 18 -18 | I T A
6 10 18 -18 | N E D
20 14 22 -22 | P O L
6 12 14 -14 | P O R
10 6 18 -18 | R O U
8 12 16 -16 | S C O
4 14 15 -15 | S R B
2 4 16 -16 | S V K
8 10 16 -16 | S V N
4 4 22 -22 | E S P
30 8 34 -34 | S U I
16 8 18 -18 | T U R
16 16 43 -43 | U K R
4 8 6 -6 |
---|
Super Sal | ★ | | | | | ★ | | ★ | | ★ | ★ | | ★ | | | ★ | | | | | | | ★ | | jit | ★ | | | | | | | ★ | | ★★ | | | | ★ | | ★★ | | | | | ★ | | | | Throppy | ★ | | | | | | ★ | ★ | ★ | ★ | | | | | ★ | | ★ | | | | | ★ | | | Bunt | ★ | | | | | | ★ | ★ | | | | | ★ | ★ | | | | | | ★ | | | ★★ | | Mussie | ★ | | ★ | | | | ★ | ★★ | ★ | ★ | | | | | ★ | | | | | | | | | | Broady54 | ★ | | ★ | | | ★ | | ★ | | | | ★ | ★ | | | | | ★ | | ★ | | | | | 0ff piste | ★ | ★ | | | | | ★ | | ★ | ★ | | | | | | | | ★ | ★ | | | | ★ | | Boris | ★★★★ | ★★★★ | | | | | | | | | | | | | | | | | | | | | | | Fergy55 | ★★ | | | | ★ | | ★ | | | | | ★ | | | ★★ | | | | | ★ | | | | | Envious Spectator | ★★ | | | | | ★ | ★ | ★ | | | | | ★ | ★ | | | ★ | | | | | | | | delete me 7 | ★★★★ | ★★★★ | | | | | | | | | | | | | | | | | | | | | | | Fergy2 | ★ | ★ | | | | ★ | ★ | ★★ | ★ | | | ★ | | | | | | | | | | | | |
Player | Goals 117 | OGs 10 | Pens 9 | Reds 3 | Yellows 230 | Ex.Times 2 | S/Outs 3 | Fastest 1 |
---|
Super Sal | 160 | 5 5 | 90 | 24 | 100 | 4 2 | 3 7 | 1 7 | jit | 136 6 | 6 6 | 12 7 | 6 7 | 160 | 4 2 | 3 7 | 2 4 | Throppy | 138 4 | 3 3 | 10 9 | 5 8 | 157 | 3 4 | 2 4 | 2 4 | Bunt | 153 | 5 5 | 12 7 | 4 9 | 147 | 3 4 | 2 4 | 6 | Mussie | 116 24 | 22 | 14 5 | 4 9 | 140 | 4 2 | 4 4 | 2 4 | Broady54 | 146 | 8 8 | 23 | 9 4 | 115 | 4 2 | 3 7 | 2 4 | 0ff piste | 165 | 5 5 | 16 3 | 5 8 | 98 | 3 4 | 2 4 | 2 4 | Boris | 0 | 0 | 0 1 | 0 7 | 0 | 0 2 | 0 1 | 90 | Fergy55 | 150 | 7 7 | 17 2 | 8 5 | 170 | 4 2 | 3 7 | 3 2 | Envious Spectator | 163 | 5 5 | 12 7 | 5 8 | 112 | 2 7 | 0 1 | 3 2 | delete me 7 | 0 | 0 | 0 1 | 0 7 | 0 | 0 2 | 0 1 | 90 | Fergy2 | 157 | 12 8 | 21 | 3 10 | 78 | 4 2 | 3 7 | 3 2 |
Player | Selection 1 | Selection 2 | Selection 3 | Selection 4 |
---|
Super Sal | Romelu Lukaku [BEL] 0 | Jude Bellingham [ENG] 6 | Deniz Undav [GER] 0 | alvaro Morata [ESP] 3 | jit | Harry Kane [ENG] 9 | Kylian Mbappe [FRA] 3 | Niclas Füllkrug [GER] 6 | Diogo Jota [POR] 0 | Throppy | Phil Foden [ENG] 0 | Harry Kane [ENG] 9 | Kylian Mbappe [FRA] 3 | Kai Havertz [GER] 6 | Bunt | Phil Foden [ENG] 0 | Kylian Mbappe [FRA] 3 | Kai Havertz [GER] 6 | Memphis Depay [NED] 3 | Mussie | Phil Foden [ENG] 0 | Kylian Mbappe [FRA] 3 | Niclas Füllkrug [GER] 6 | Cristiano Ronaldo [POR] 0 | Broady54 | Harry Kane [ENG] 9 | Kylian Mbappe [FRA] 3 | Thomas Müller [GER] 0 | Cody Gakpo [NED] 9 | 0ff piste | Romelu Lukaku [BEL] 0 | Harry Kane [ENG] 9 | Olivier Giroud [FRA] 0 | Kylian Mbappe [FRA] 3 | Boris | Ivan Balliu [ALB] 0 | Mario Mitaj [ALB] 0 | Elseid Hysaj [ALB] 0 | Arlind Ajeti [ALB] 0 | Fergy55 | Romelu Lukaku [BEL] 0 | Kylian Mbappe [FRA] 3 | Cristiano Ronaldo [POR] 0 | Harry Kane [ENG] 9 | Envious Spectator | Harry Kane [ENG] 9 | Kylian Mbappe [FRA] 3 | Kai Havertz [GER] 6 | Cristiano Ronaldo [POR] 0 | delete me 7 | Ivan Balliu [ALB] 0 | Mario Mitaj [ALB] 0 | Elseid Hysaj [ALB] 0 | Arlind Ajeti [ALB] 0 | Fergy2 | Kevin De Bruyne [BEL] 3 | Harry Kane [ENG] 9 | Kylian Mbappe [FRA] 3 | Gianluca Scamacca [ITA] 0 |
|