MINI LEAGUE predictions
Player | GER v SCO 5-6 | HUN v SUI 15-16 | GER v HUN 19/06 | SCO v SUI 19/06 | SUI v GER 23/06 | SCO v HUN 23/06 | 1st GER | 2nd SUI | 3rd HUN | 4th SCO |
---|
Bushie | 3-1 4 | 1-1 | 2-0 8 | 1-2 | 0-1 | 1-2 6 | GER 8 | SUI 8 | HUN 4 | SCO | Dragon | 2-0 4 | 1-0 | 2-1 4 | 1-2 | 1-3 | 1-1 | GER 8 | HUN | SUI | SCO | Bushni | 2-1 4 | 2-0 | 0-2 | 0-1 | 1-3 | 0-4 4 | HUN | GER 4 | SUI | SCO | Arny | 3-0 4 | 0-2 6 | 2-0 8 | 0-2 | 1-2 | 1-1 | GER 8 | SUI 8 | HUN 4 | SCO | reeder | 2-1 4 | 1-0 | 1-1 | 2-0 | 2-2 6 | 3-1 | SCO | GER 4 | HUN 4 | SUI | Bushby | 2-0 4 | 1-2 4 | 1-1 | 1-2 | 0-1 | 1-0 | GER 8 | SUI 8 | SCO | HUN |
Player | ESP v CRO 15/06 | ITA v ALB 15/06 | CRO v ALB 19/06 | ESP v ITA 20/06 | ALB v ESP 24/06 | CRO v ITA 24/06 | 1st ESP | 2nd ITA | 3rd CRO | 4th ALB |
---|
Bushie | 2-2 | 3-1 4 | 2-0 | 2-1 6 | 0-2 4 | 1-0 | ESP 8 | CRO | ITA | ALB | Dragon | 2-1 4 | 2-0 4 | 2-1 | 2-2 | 1-3 4 | 2-1 | ESP 8 | CRO | ITA | ALB | Bushni | 1-1 | 2-0 4 | 3-1 | 0-0 | 0-3 4 | 1-2 | ITA 4 | ESP 4 | CRO 4 | ALB | Arny | 2-1 4 | 4-0 4 | 3-0 | 1-1 | 0-5 4 | 1-2 | ESP 8 | ITA 8 | CRO 4 | ALB | reeder | 2-1 4 | 3-0 4 | 2-1 | 2-3 | 0-4 4 | 2-2 6 | ITA 4 | ESP 4 | CRO 4 | ALB | Bushby | 1-1 | 3-0 4 | 2-0 | 1-1 | 1-2 6 | 2-2 6 | ITA 4 | CRO | ESP | ALB |
Player | SVN v DEN 16/06 | SRB v ENG 16/06 | SVN v SRB 20/06 | DEN v ENG 20/06 | ENG v SVN 25/06 | DEN v SRB 25/06 | 1st ENG | 2nd DEN | 3rd SVN | 4th SRB |
---|
Bushie | 1-2 | 0-3 4 | 0-1 | 1-2 | 4-0 | 0-1 | ENG 8 | SRB | DEN | SVN | Dragon | 0-1 | 0-2 4 | 2-1 | 1-2 | 3-1 | 2-2 6 | ENG 8 | DEN 8 | SVN 4 | SRB | Bushni | 0-2 | 0-1 8 | 1-3 | 2-2 6 | 4-0 | 1-0 | ENG 8 | DEN 8 | SRB | SVN | Arny | 0-1 | 0-2 4 | 0-0 6 | 1-2 | 2-0 | 3-0 | ENG 8 | DEN 8 | SVN 4 | SRB | reeder | 2-2 6 | 1-3 4 | 1-0 | 1-2 | 2-0 | 2-2 6 | ENG 8 | SVN | DEN | SRB | Bushby | 0-1 | 1-2 6 | 2-0 | 1-2 | 3-1 | 1-0 | ENG 8 | DEN 8 | SVN 4 | SRB |
Player | POL v NED 16/06 | AUT v FRA 17/06 | POL v AUT 21/06 | NED v FRA 21/06 | NED v AUT 25/06 | FRA v POL 25/06 | 1st AUT | 2nd FRA | 3rd NED | 4th POL |
---|
Bushie | 0-3 4 | 1-2 8 | 1-3 8 | 0-2 | 1-1 | 2-0 | FRA 4 | AUT 4 | NED 4 | POL | Dragon | 0-2 4 | 0-3 4 | 1-2 4 | 1-2 | 2-1 | 1-0 | FRA 4 | NED | AUT | POL | Bushni | 0-3 4 | 0-2 4 | 1-1 | 2-3 | 2-1 | 4-0 | FRA 4 | NED | AUT | POL | Arny | 0-3 4 | 0-1 6 | 0-1 4 | 1-2 | 1-0 | 4-0 | FRA 4 | NED | AUT | POL | reeder | 1-3 4 | 2-3 6 | 2-1 | 2-4 | 1-1 | 3-0 | FRA 4 | NED | POL | AUT | Bushby | 0-1 8 | 1-2 8 | 2-1 | 2-2 6 | 0-1 6 | 3-2 | FRA 4 | NED | POL | AUT |
Player | ROU v UKR 17/06 | BEL v SVK 17/06 | BEL v ROU 22/06 | SVK v UKR 21/06 | SVK v ROU 26/06 | UKR v BEL 26/06 | 1st ROU | 2nd BEL | 3rd SVK | 4th UKR |
---|
Bushie | 1-1 | 2-0 | 2-0 8 | 0-1 6 | 1-3 | 1-2 | BEL 4 | ROU 4 | UKR | SVK | Dragon | 1-2 | 2-0 | 3-0 4 | 1-1 | 1-2 | 1-2 | BEL 4 | UKR | ROU | SVK | Bushni | 0-2 | 4-0 | 2-1 4 | 0-1 6 | 2-2 6 | 0-1 | BEL 4 | UKR | ROU | SVK | Arny | 0-1 | 1-0 | 2-0 8 | 1-2 8 | 0-0 6 | 1-1 6 | BEL 4 | UKR | SVK 4 | ROU | reeder | 2-2 | 3-0 | 2-1 4 | 1-0 | 1-1 8 | 2-5 | BEL 4 | SVK | ROU | UKR | Bushby | 0-2 | 3-1 | 4-0 4 | 0-2 4 | 3-0 | 1-2 | BEL 4 | UKR | SVK 4 | ROU |
Player | TUR v GEO 18/06 | POR v CZE 18/06 | GEO v CZE 22/06 | TUR v POR 22/06 | GEO v POR 26/06 | CZE v TUR 26/06 | 1st POR | 2nd TUR | 3rd GEO | 4th CZE |
---|
Bushie | 2-0 6 | 4-0 4 | 1-2 | 1-1 | 0-2 | 1-2 8 | POR 8 | TUR 8 | CZE | GEO | Dragon | 1-0 4 | 2-2 | 1-2 | 0-2 4 | 1-3 | 1-1 | POR 8 | CZE | TUR | GEO | Bushni | 3-0 4 | 2-0 4 | 0-3 | 1-2 4 | 0-4 | 0-1 6 | POR 8 | TUR 8 | CZE | GEO | Arny | 2-0 6 | 3-0 4 | 0-1 | 0-0 | 0-1 | 0-1 6 | POR 8 | TUR 8 | CZE | GEO | reeder | 1-3 | 4-0 4 | 1-1 8 | 2-3 4 | 2-0 8 | 0-0 | GEO | POR 4 | CZE | TUR | Bushby | 2-0 6 | 2-0 4 | 0-2 | 1-3 4 | 0-3 | 2-1 | POR 8 | CZE | TUR | GEO |
★1: Out in Groups, 2: Last 16, 3: Quarter-Finals, 4: Semi-Finals, 5: Final Runner-Up, 6: Final WinnerPlayer | A L B | A U T | B E L | C R O | C Z E | D E N | E N G | F R A | G E O | G E R | H U N | I T A | N E D | P O L | P O R | R O U | S C O | S R B | S V K | S V N | E S P | S U I | T U R | U K R |
---|
Bushie | 1 | 3 | 2 | 3 | 1 | 1 | 6 | 4 | 1 | 4 | 2 | 3 | 2 | 1 | 5 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | Dragon | 1 | 1 | 4 | 3 | 2 | 2 | 6 | 4 | 1 | 3 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 5 | 2 | 2 | 2 | Bushni | 1 | 1 | 3 | 2 | 2 | 3 | 6 | 4 | 1 | 2 | 2 | 4 | 5 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | Arny | 1 | 2 | 3 | 2 | 2 | 2 | 5 | 6 | 1 | 4 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 2 | reeder | 1 | 2 | 3 | 3 | 1 | 2 | 6 | 5 | 1 | 4 | 1 | 4 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | Bushby | 1 | 2 | 4 | 2 | 1 | 2 | 6 | 5 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 4 | 3 | 1 | 3 |
★ Top Guns ★ Jeepers ★ Nice Guys ★ Dirty Dogs Top Guns Jeepers Nice Guys Dirty Dogs | A L B
6 10 14 -14 | A U T
14 12 24 -24 | B E L
4 4 14 -14 | C R O
6 12 14 -14 | C Z E
6 10 31 -31 | D E N
4 8 16 -16 | E N G
16 12 28 -28 | F R A
8 6 18 -18 | G E O
10 16 14 -14 | G E R
22 8 26 -26 | H U N
4 10 18 -18 | I T A
6 10 18 -18 | N E D
20 14 22 -22 | P O L
6 12 14 -14 | P O R
10 6 18 -18 | R O U
8 12 16 -16 | S C O
4 14 15 -15 | S R B
2 4 16 -16 | S V K
8 10 16 -16 | S V N
4 4 22 -22 | E S P
30 8 34 -34 | S U I
16 8 18 -18 | T U R
16 16 43 -43 | U K R
4 8 6 -6 |
---|
Bushie | | | | ★ | | ★ | ★ | ★ | | | | ★ | | | | ★ | | | | | | ★ | | ★ | Dragon | ★ | | ★ | | | ★ | ★ | | ★ | | | | ★ | | | | | | | | ★ | ★ | | | Bushni | ★ | ★ | | | | | | ★ | ★ | | | | ★ | ★ | ★★ | | | | | | | | | | Arny | ★★ | | | | | ★ | ★ | ★ | ★ | | | | | | | | | ★ | | | | | | ★ | reeder | | ★ | | | | | ★ | ★ | ★ | | | ★ | | | | | | ★ | | | | ★ | ★ | | Bushby | ★ | ★ | | | | ★ | ★ | ★ | | | | ★ | | | | ★ | | ★ | | | | | | |
Player | Goals 117 | OGs 10 | Pens 9 | Reds 3 | Yellows 230 | Ex.Times 2 | S/Outs 3 | Fastest 1 |
---|
Bushie | 147 | 6 6 | 16 3 | 5 8 | 172 | 2 7 | 5 2 | 3 2 | Dragon | 156 | 3 3 | 14 5 | 3 10 | 111 | 7 | 3 7 | 6 | Bushni | 137 5 | 9 9 | 12 7 | 4 9 | 175 | 2 7 | 5 2 | 2 4 | Arny | 108 16 | 7 7 | 7 8 | 7 6 | 19 | 5 1 | 5 2 | 3 2 | reeder | 138 4 | 6 6 | 14 5 | 9 4 | 43 | 12 | 4 4 | 2 4 | Bushby | 145 | 4 4 | 5 6 | 6 7 | 98 | 9 | 8 | 4 1 |
Player | Selection 1 | Selection 2 | Selection 3 | Selection 4 |
---|
Bushie | Harry Kane [ENG] 9 | Kylian Mbappe [FRA] 3 | Kai Havertz [GER] 6 | Cristiano Ronaldo [POR] 0 | Dragon | Romelu Lukaku [BEL] 0 | Harry Kane [ENG] 9 | Kylian Mbappe [FRA] 3 | Cristiano Ronaldo [POR] 0 | Bushni | Romelu Lukaku [BEL] 0 | Harry Kane [ENG] 9 | Kylian Mbappe [FRA] 3 | Cristiano Ronaldo [POR] 0 | Arny | Ivan Balliu [ALB] 0 | Mario Mitaj [ALB] 0 | Elseid Hysaj [ALB] 0 | Arlind Ajeti [ALB] 0 | reeder | Romelu Lukaku [BEL] 0 | Jude Bellingham [ENG] 6 | Kylian Mbappe [FRA] 3 | Cristiano Ronaldo [POR] 0 | Bushby | Mario Mitaj [ALB] 0 | Elseid Hysaj [ALB] 0 | Arlind Ajeti [ALB] 0 | Kylian Mbappe [FRA] 3 |
|