MINI LEAGUE predictions
Player | GER v SCO 5-6 | HUN v SUI 15-16 | GER v HUN 19/06 | SCO v SUI 19/06 | SUI v GER 23/06 | SCO v HUN 23/06 | 1st GER | 2nd SUI | 3rd HUN | 4th SCO |
---|
Super Sal | 3-0 4 | 3-2 | 4-1 4 | 1-2 | 1-3 | 1-1 | GER 8 | HUN | SUI | SCO | Matt | 4-0 6 | 2-1 | 2-0 8 | 1-1 8 | 0-2 | 0-1 8 | GER 8 | HUN | SUI | SCO | jit | 3-0 4 | 1-2 4 | 3-0 4 | 1-2 | 1-2 | 1-2 6 | GER 8 | SUI 8 | HUN 4 | SCO | Nandrea | 2-0 4 | 0-2 6 | 3-0 4 | 1-1 8 | 1-2 | 2-2 | GER 8 | SUI 8 | SCO | HUN | He was one of our own | 3-0 4 | 1-2 4 | 2-0 8 | 0-2 | 1-2 | 0-1 8 | GER 8 | SUI 8 | HUN 4 | SCO | Woolmill | 2-1 4 | 2-2 | 2-0 8 | 2-2 6 | 1-2 | 2-2 | GER 8 | SCO | SUI | HUN | Hyacinth | 3-1 4 | 2-1 | 2-1 4 | 2-1 | 1-3 | 2-2 | GER 8 | HUN | SCO | SUI | JDP | 2-1 4 | 2-1 | 3-0 4 | 2-1 | 1-3 | 2-1 | GER 8 | SCO | HUN 4 | SUI | Jovan | 3-0 4 | 1-1 | 3-0 4 | 1-1 8 | 0-3 | 0-1 8 | GER 8 | HUN | SUI | SCO | Andyrew | 2-1 4 | 1-1 | 2-0 8 | 1-0 | 0-3 | 1-0 | GER 8 | SCO | HUN 4 | SUI | Blue Flag | 2-1 4 | 1-1 | 2-2 | 1-0 | 1-1 8 | 1-1 | GER 8 | SCO | HUN 4 | SUI | Jen | 3-0 4 | 1-2 4 | 2-0 8 | 1-3 | 1-1 8 | 0-2 4 | GER 8 | SUI 8 | HUN 4 | SCO |
Player | ESP v CRO 15/06 | ITA v ALB 15/06 | CRO v ALB 19/06 | ESP v ITA 20/06 | ALB v ESP 24/06 | CRO v ITA 24/06 | 1st ESP | 2nd ITA | 3rd CRO | 4th ALB |
---|
Super Sal | 3-2 4 | 1-4 | 1-2 | 3-2 6 | 1-2 6 | 2-4 | ESP 8 | ALB | ITA | CRO | Matt | 4-0 4 | 3-0 4 | 2-0 | 1-1 | 0-5 4 | 0-2 | ESP 8 | ITA 8 | CRO 4 | ALB | jit | 2-1 4 | 2-0 4 | 2-0 | 1-1 | 0-3 4 | 1-1 8 | ESP 8 | ITA 8 | CRO 4 | ALB | Nandrea | 2-2 | 3-1 4 | 2-1 | 3-2 6 | 2-3 6 | 2-1 | ESP 8 | CRO | ITA | ALB | He was one of our own | 1-1 | 2-0 4 | 3-0 | 0-0 | 0-1 8 | 1-1 8 | CRO | ITA 8 | ESP | ALB | Woolmill | 3-1 4 | 3-1 4 | 3-0 | 2-2 | 1-3 4 | 2-2 6 | ESP 8 | ITA 8 | CRO 4 | ALB | Hyacinth | 2-1 4 | 3-0 4 | 2-1 | 2-2 | 0-3 4 | 1-2 | ESP 8 | ITA 8 | CRO 4 | ALB | JDP | 2-1 4 | 5-0 4 | 3-0 | 2-1 6 | 0-4 4 | 1-2 | ESP 8 | ITA 8 | CRO 4 | ALB | Jovan | 1-0 4 | 1-0 6 | 1-0 | 1-1 | 0-1 8 | 1-1 8 | ESP 8 | ITA 8 | CRO 4 | ALB | Andyrew | 2-1 4 | 3-0 4 | 4-0 | 2-1 6 | 0-3 4 | 2-1 | ESP 8 | CRO | ITA | ALB | Blue Flag | 2-2 | 1-0 6 | 2-0 | 2-2 | 0-3 4 | 2-2 6 | ESP 8 | CRO | ITA | ALB | Jen | 3-2 4 | 4-0 4 | 5-0 | 3-1 4 | 0-6 4 | 1-1 8 | ESP 8 | CRO | ITA | ALB |
Player | SVN v DEN 16/06 | SRB v ENG 16/06 | SVN v SRB 20/06 | DEN v ENG 20/06 | ENG v SVN 25/06 | DEN v SRB 25/06 | 1st ENG | 2nd DEN | 3rd SVN | 4th SRB |
---|
Super Sal | 1-2 | 1-3 4 | 1-1 8 | 3-4 | 3-2 | 4-2 | ENG 8 | DEN 8 | SVN 4 | SRB | Matt | 1-2 | 0-3 4 | 1-1 8 | 1-1 8 | 2-0 | 1-0 | ENG 8 | DEN 8 | SVN 4 | SRB | jit | 1-2 | 1-3 4 | 1-1 8 | 1-2 | 2-0 | 2-2 6 | ENG 8 | DEN 8 | SRB | SVN | Nandrea | 1-3 | 1-3 4 | 2-1 | 2-2 6 | 3-1 | 2-0 | ENG 8 | DEN 8 | SVN 4 | SRB | He was one of our own | 1-2 | 0-1 8 | 1-1 8 | 0-0 6 | 2-1 | 1-1 6 | ENG 8 | DEN 8 | SRB | SVN | Woolmill | 1-2 | 0-3 4 | 2-2 6 | 1-2 | 2-1 | 3-0 | ENG 8 | DEN 8 | SVN 4 | SRB | Hyacinth | 2-2 6 | 1-2 6 | 1-1 8 | 1-2 | 3-1 | 2-2 6 | ENG 8 | DEN 8 | SRB | SVN | JDP | 1-2 | 1-3 4 | 1-2 | 1-2 | 4-0 | 2-1 | ENG 8 | DEN 8 | SRB | SVN | Jovan | 0-1 | 0-2 4 | 1-1 8 | 1-1 8 | 1-0 | 1-0 | ENG 8 | DEN 8 | SVN 4 | SRB | Andyrew | 1-1 8 | 1-2 6 | 1-2 | 1-2 | 3-1 | 2-2 6 | ENG 8 | SRB | DEN | SVN | Blue Flag | 1-2 | 1-2 6 | 0-0 6 | 2-2 6 | 2-1 | 2-0 | DEN 4 | ENG 4 | SVN 4 | SRB | Jen | 0-3 | 0-2 4 | 0-1 | 2-2 6 | 4-1 | 0-0 8 | ENG 8 | DEN 8 | SRB | SVN |
Player | POL v NED 16/06 | AUT v FRA 17/06 | POL v AUT 21/06 | NED v FRA 21/06 | NED v AUT 25/06 | FRA v POL 25/06 | 1st AUT | 2nd FRA | 3rd NED | 4th POL |
---|
Super Sal | 1-4 4 | 2-3 6 | 1-3 8 | 3-4 | 3-1 | 4-2 | FRA 4 | NED | AUT | POL | Matt | 0-2 4 | 1-1 | 0-0 | 0-1 | 2-0 | 3-0 | FRA 4 | NED | POL | AUT | jit | 0-2 4 | 1-3 4 | 2-2 | 1-2 | 2-0 | 3-0 | FRA 4 | NED | AUT | POL | Nandrea | 1-4 4 | 2-2 | 3-1 | 2-3 | 2-1 | 3-1 | FRA 4 | NED | POL | AUT | He was one of our own | 0-3 4 | 0-1 6 | 1-1 | 1-3 | 2-0 | 2-0 | FRA 4 | NED | POL | AUT | Woolmill | 0-3 4 | 0-4 4 | 2-1 | 1-1 6 | 3-0 | 3-1 | NED | FRA 8 | POL | AUT | Hyacinth | 1-3 4 | 2-2 | 2-1 | 1-2 | 2-0 | 3-1 | FRA 4 | NED | POL | AUT | JDP | 1-3 4 | 1-2 8 | 2-0 | 1-2 | 3-0 | 2-1 | FRA 4 | NED | POL | AUT | Jovan | 0-3 4 | 0-2 4 | 1-1 | 1-1 6 | 3-0 | 3-0 | FRA 4 | NED | POL | AUT | Andyrew | 1-2 6 | 1-2 8 | 1-0 | 2-3 | 2-0 | 3-1 | FRA 4 | NED | POL | AUT | Blue Flag | 1-3 4 | 1-2 8 | 0-0 | 2-2 6 | 2-0 | 3-1 | FRA 4 | NED | POL | AUT | Jen | 0-3 4 | 0-4 4 | 2-2 | 0-0 8 | 3-1 | 3-0 | NED | FRA 8 | AUT | POL |
Player | ROU v UKR 17/06 | BEL v SVK 17/06 | BEL v ROU 22/06 | SVK v UKR 21/06 | SVK v ROU 26/06 | UKR v BEL 26/06 | 1st ROU | 2nd BEL | 3rd SVK | 4th UKR |
---|
Super Sal | 3-2 4 | 3-2 | 3-3 | 2-1 | 2-3 | 0-4 | BEL 4 | ROU 4 | SVK 4 | UKR | Matt | 1-0 4 | 3-0 | 2-0 8 | 0-1 6 | 0-1 | 1-3 | BEL 4 | ROU 4 | UKR | SVK | jit | 1-3 | 2-0 | 3-0 4 | 1-1 | 2-0 | 1-2 | BEL 4 | UKR | SVK 4 | ROU | Nandrea | 1-3 | 2-1 | 1-0 4 | 1-3 4 | 1-1 8 | 2-1 | UKR | BEL 8 | SVK 4 | ROU | He was one of our own | 1-1 | 3-1 | 2-1 4 | 1-2 8 | 0-0 6 | 0-1 | BEL 4 | UKR | ROU | SVK | Woolmill | 0-3 | 3-1 | 2-1 4 | 2-2 | 3-3 6 | 2-2 6 | BEL 4 | UKR | SVK 4 | ROU | Hyacinth | 2-2 | 2-1 | 3-1 6 | 1-1 | 1-1 8 | 1-3 | BEL 4 | SVK | UKR | ROU | JDP | 1-1 | 4-0 | 4-0 4 | 0-1 6 | 1-1 8 | 0-3 | BEL 4 | UKR | ROU | SVK | Jovan | 0-1 | 1-0 | 2-0 8 | 0-1 6 | 0-0 6 | 0-1 | BEL 4 | UKR | SVK 4 | ROU | Andyrew | 1-2 | 2-1 | 1-1 | 1-2 8 | 2-1 | 2-0 | UKR | BEL 8 | SVK 4 | ROU | Blue Flag | 0-2 | 1-1 | 1-0 4 | 0-0 | 1-2 | 2-2 6 | UKR | BEL 8 | ROU | SVK | Jen | 1-3 | 5-0 | 4-0 4 | 0-2 4 | 0-0 6 | 1-2 | BEL 4 | UKR | ROU | SVK |
Player | TUR v GEO 18/06 | POR v CZE 18/06 | GEO v CZE 22/06 | TUR v POR 22/06 | GEO v POR 26/06 | CZE v TUR 26/06 | 1st POR | 2nd TUR | 3rd GEO | 4th CZE |
---|
Super Sal | 3-1 8 | 4-2 4 | 0-2 | 3-3 | 1-4 | 1-3 4 | POR 8 | TUR 8 | CZE | GEO | Matt | 2-0 6 | 1-1 | 0-2 | 1-2 4 | 0-2 | 1-1 | POR 8 | CZE | TUR | GEO | jit | 2-0 6 | 2-0 4 | 0-0 6 | 1-2 4 | 0-3 | 2-1 | POR 8 | CZE | TUR | GEO | Nandrea | 3-1 8 | 4-1 4 | 1-1 8 | 0-2 4 | 1-3 | 2-2 | POR 8 | TUR 8 | CZE | GEO | He was one of our own | 1-0 4 | 2-1 8 | 0-2 | 0-2 4 | 0-4 | 2-2 | POR 8 | CZE | TUR | GEO | Woolmill | 2-2 | 3-1 4 | 2-2 6 | 0-3 8 | 0-3 | 1-1 | POR 8 | CZE | GEO 4 | TUR | Hyacinth | 2-0 6 | 2-1 8 | 1-1 8 | 2-2 | 1-3 | 1-1 | POR 8 | TUR 8 | CZE | GEO | JDP | 3-0 4 | 3-0 4 | 0-1 | 1-3 4 | 0-2 | 0-2 4 | POR 8 | TUR 8 | CZE | GEO | Jovan | 1-0 4 | 1-0 6 | 0-1 | 0-1 4 | 0-1 | 0-1 6 | POR 8 | TUR 8 | CZE | GEO | Andyrew | 3-0 4 | 3-0 4 | 2-1 | 1-2 4 | 1-4 | 0-3 4 | POR 8 | TUR 8 | GEO 4 | CZE | Blue Flag | 1-1 | 3-0 4 | 1-1 8 | 2-2 | 0-2 | 1-2 8 | POR 8 | TUR 8 | GEO 4 | CZE | Jen | 2-1 4 | 2-0 4 | 0-3 | 1-3 4 | 0-7 | 0-0 | POR 8 | CZE | TUR | GEO |
★1: Out in Groups, 2: Last 16, 3: Quarter-Finals, 4: Semi-Finals, 5: Final Runner-Up, 6: Final WinnerPlayer | A L B | A U T | B E L | C R O | C Z E | D E N | E N G | F R A | G E O | G E R | H U N | I T A | N E D | P O L | P O R | R O U | S C O | S R B | S V K | S V N | E S P | S U I | T U R | U K R |
---|
Super Sal | 3 | 2 | 3 | 1 | 1 | 2 | 4 | 5 | 1 | 6 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 1 | Matt | 1 | 1 | 3 | 2 | 2 | 2 | 4 | 4 | 1 | 6 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 2 | jit | 1 | 1 | 3 | 2 | 2 | 2 | 6 | 5 | 1 | 4 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 3 | Nandrea | 1 | 1 | 2 | 3 | 1 | 4 | 5 | 6 | 1 | 4 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | He was one of our own | 1 | 1 | 2 | 3 | 2 | 2 | 4 | 5 | 1 | 4 | 2 | 3 | 3 | 1 | 6 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | Woolmill | 1 | 1 | 3 | 2 | 1 | 2 | 6 | 5 | 1 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 4 | 2 | 1 | 2 | Hyacinth | 1 | 1 | 3 | 3 | 1 | 2 | 6 | 4 | 1 | 5 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | JDP | 1 | 1 | 3 | 2 | 1 | 2 | 5 | 6 | 1 | 4 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | Jovan | 1 | 1 | 2 | 3 | 2 | 2 | 4 | 6 | 1 | 3 | 2 | 3 | 3 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 2 | Andyrew | 1 | 1 | 2 | 2 | 1 | 3 | 6 | 5 | 2 | 4 | 1 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | Blue Flag | 1 | 1 | 2 | 2 | 1 | 4 | 3 | 6 | 2 | 2 | 2 | 3 | 3 | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 5 | 1 | 2 | 2 | Jen | 1 | 1 | 6 | 3 | 2 | 3 | 4 | 5 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 2 | 2 |
★ Top Guns ★ Jeepers ★ Nice Guys ★ Dirty Dogs Top Guns Jeepers Nice Guys Dirty Dogs | A L B
6 10 14 -14 | A U T
14 12 24 -24 | B E L
4 4 14 -14 | C R O
6 12 14 -14 | C Z E
6 10 31 -31 | D E N
4 8 16 -16 | E N G
16 12 28 -28 | F R A
8 6 18 -18 | G E O
10 16 14 -14 | G E R
22 8 26 -26 | H U N
4 10 18 -18 | I T A
6 10 18 -18 | N E D
20 14 22 -22 | P O L
6 12 14 -14 | P O R
10 6 18 -18 | R O U
8 12 16 -16 | S C O
4 14 15 -15 | S R B
2 4 16 -16 | S V K
8 10 16 -16 | S V N
4 4 22 -22 | E S P
30 8 34 -34 | S U I
16 8 18 -18 | T U R
16 16 43 -43 | U K R
4 8 6 -6 |
---|
Super Sal | ★ | | | | | ★ | | ★ | | ★ | ★ | | ★ | | | ★ | | | | | | | ★ | | Matt | ★ | | ★ | | | | | ★ | ★ | ★ | | | | | | ★ | | | | | ★ | | ★ | | jit | ★ | | | | | | | ★ | | ★★ | | | | ★ | | ★★ | | | | | ★ | | | | Nandrea | | ★ | | ★ | | ★ | ★★ | ★ | ★ | | | | | | | | | | | | | | ★ | | He was one of our own | | | | | | | | ★ | | | ★ | | ★ | | ★★ | | ★ | | | ★ | | | | ★ | Woolmill | ★ | | | | | ★ | ★ | ★ | | ★ | | ★ | | | | | | | | ★ | | | | ★ | Hyacinth | ★ | | | | | ★ | ★★ | | | ★ | | | | | | | | ★ | | ★ | | | ★ | | JDP | ★ | | ★★ | | | | | ★ | ★ | | | ★ | | | | | | | | | | ★ | ★ | | Jovan | ★ | | | | | | | ★ | ★★ | | | ★ | | | | | | ★ | | | ★ | ★ | | | Andyrew | ★ | ★ | | ★ | ★ | ★ | | ★ | | | | | | | ★ | | | ★ | | | | | | | Blue Flag | ★ | | | | ★ | ★ | ★ | ★ | | | ★ | ★ | | | | | | | | | ★ | | | | Jen | ★ | | ★ | | | ★ | | | ★ | | | | | | ★ | | | | | | ★★ | | | ★ |
Player | Goals 117 | OGs 10 | Pens 9 | Reds 3 | Yellows 230 | Ex.Times 2 | S/Outs 3 | Fastest 1 |
---|
Super Sal | 160 | 5 5 | 90 | 24 | 100 | 4 2 | 3 7 | 1 7 | Matt | 179 | 10 10 | 23 | 5 8 | 179 | 4 2 | 3 7 | 4 1 | jit | 136 6 | 6 6 | 12 7 | 6 7 | 160 | 4 2 | 3 7 | 2 4 | Nandrea | 150 | 2 2 | 17 2 | 7 6 | 149 | 6 | 4 4 | 3 2 | He was one of our own | 130 12 | 5 5 | 9 10 | 3 10 | 150 | 2 7 | 2 4 | 3 2 | Woolmill | 200 | 5 5 | 10 9 | 3 10 | 250 5 | 4 2 | 4 4 | 2 4 | Hyacinth | 204 | 12 8 | 21 | 4 9 | 18 | 5 1 | 3 7 | 2 4 | JDP | 153 | 6 6 | 12 7 | 13 | 140 | 6 | 7 | 3 2 | Jovan | 150 | 10 10 | 20 | 10 3 | 150 | 10 | 5 2 | 1 7 | Andyrew | 145 | 7 7 | 34 | 13 | 74 | 7 | 3 7 | 4 1 | Blue Flag | 128 14 | 6 6 | 20 | 8 5 | 103 | 8 | 6 1 | 2 4 | Jen | 137 5 | 4 4 | 28 | 3 10 | 195 | 3 4 | 3 7 | 2 4 |
Player | Selection 1 | Selection 2 | Selection 3 | Selection 4 |
---|
Super Sal | Romelu Lukaku [BEL] 0 | Jude Bellingham [ENG] 6 | Deniz Undav [GER] 0 | alvaro Morata [ESP] 3 | Matt | Romelu Lukaku [BEL] 0 | Harry Kane [ENG] 9 | Kylian Mbappe [FRA] 3 | Kai Havertz [GER] 6 | jit | Harry Kane [ENG] 9 | Kylian Mbappe [FRA] 3 | Niclas Füllkrug [GER] 6 | Diogo Jota [POR] 0 | Nandrea | Phil Foden [ENG] 0 | Bukayo Saka [ENG] 3 | Kylian Mbappe [FRA] 3 | Cristiano Ronaldo [POR] 0 | He was one of our own | Harry Kane [ENG] 9 | Antoine Griezmann [FRA] 0 | Kylian Mbappe [FRA] 3 | Cristiano Ronaldo [POR] 0 | Woolmill | Harry Kane [ENG] 9 | Kylian Mbappe [FRA] 3 | Cristiano Ronaldo [POR] 0 | Ferran Torres [ESP] 3 | Hyacinth | Luka Modric [CRO] 3 | Harry Kane [ENG] 9 | Kylian Mbappe [FRA] 3 | Thomas Müller [GER] 0 | JDP | Harry Kane [ENG] 9 | Kylian Mbappe [FRA] 3 | Thomas Müller [GER] 0 | Diogo Jota [POR] 0 | Jovan | Harry Kane [ENG] 9 | Kylian Mbappe [FRA] 3 | Robert Lewandowski [POL] 3 | Cristiano Ronaldo [POR] 0 | Andyrew | Harry Kane [ENG] 9 | Bukayo Saka [ENG] 3 | Kylian Mbappe [FRA] 3 | Cristiano Ronaldo [POR] 0 | Blue Flag | Cole Palmer [ENG] 3 | Harry Kane [ENG] 9 | Kylian Mbappe [FRA] 3 | Rodri [ESP] 3 | Jen | Romelu Lukaku [BEL] 0 | Harry Kane [ENG] 9 | Youssouf Fofana [FRA] 0 | Cristiano Ronaldo [POR] 0 |
|