MINI LEAGUE predictions
Player | GER v SCO 5-6 | HUN v SUI 15-16 | GER v HUN 19/06 | SCO v SUI 19/06 | SUI v GER 23/06 | SCO v HUN 23/06 | 1st GER | 2nd SUI | 3rd HUN | 4th SCO |
---|
The Konate Kid | 3-1 4 | 2-2 | 1-0 4 | 0-1 | 1-2 | 1-1 | GER 8 | SUI 8 | HUN 4 | SCO | VINDALOO | 2-1 4 | 1-0 | 2-1 4 | 1-0 | 0-2 | 1-1 | GER 8 | SCO | HUN 4 | SUI | MickR | 2-0 4 | 1-2 4 | 3-1 6 | 0-1 | 0-2 | 1-2 6 | GER 8 | SUI 8 | HUN 4 | SCO | JoR | 3-1 4 | 1-2 4 | 3-1 6 | 0-1 | 0-2 | 1-2 6 | GER 8 | SUI 8 | HUN 4 | SCO | LukeR | 2-2 | 0-1 4 | 3-0 4 | 0-2 | 1-3 | 1-2 6 | GER 8 | SUI 8 | HUN 4 | SCO | AdamR | 4-0 6 | 1-1 | 3-0 4 | 1-1 8 | 1-2 | 0-1 8 | GER 8 | HUN | SUI | SCO | ItsComingHome | 1-1 | 2-0 | 2-1 4 | 0-0 6 | 1-2 | 1-1 | GER 8 | HUN | SCO | SUI |
Player | ESP v CRO 15/06 | ITA v ALB 15/06 | CRO v ALB 19/06 | ESP v ITA 20/06 | ALB v ESP 24/06 | CRO v ITA 24/06 | 1st ESP | 2nd ITA | 3rd CRO | 4th ALB |
---|
The Konate Kid | 2-0 4 | 0-2 | 2-0 | 3-1 4 | 0-5 4 | 0-0 6 | ESP 8 | CRO | ALB | ITA | VINDALOO | 2-0 4 | 1-1 | 0-1 | 2-1 6 | 0-3 4 | 1-1 8 | ESP 8 | ALB | ITA | CRO | MickR | 2-1 4 | 3-0 4 | 3-0 | 2-1 6 | 0-3 4 | 0-1 | ESP 8 | ITA 8 | CRO 4 | ALB | JoR | 2-1 4 | 3-0 4 | 3-0 | 2-1 6 | 0-3 4 | 0-1 | ESP 8 | ITA 8 | CRO 4 | ALB | LukeR | 2-1 4 | 1-0 6 | 3-1 | 3-3 | 0-4 4 | 1-3 | ESP 8 | ITA 8 | CRO 4 | ALB | AdamR | 2-0 4 | 1-1 | 2-0 | 1-1 | 0-1 8 | 1-2 | ESP 8 | ITA 8 | CRO 4 | ALB | ItsComingHome | 3-0 8 | 0-1 | 1-1 6 | 2-1 6 | 2-3 6 | 1-1 8 | ESP 8 | ALB | CRO 4 | ITA |
Player | SVN v DEN 16/06 | SRB v ENG 16/06 | SVN v SRB 20/06 | DEN v ENG 20/06 | ENG v SVN 25/06 | DEN v SRB 25/06 | 1st ENG | 2nd DEN | 3rd SVN | 4th SRB |
---|
The Konate Kid | 2-2 6 | 0-2 4 | 2-3 | 0-1 | 1-1 6 | 3-3 6 | ENG 8 | SRB | SVN 4 | DEN | VINDALOO | 0-1 | 0-1 8 | 0-1 | 1-2 | 2-0 | 1-1 6 | ENG 8 | DEN 8 | SRB | SVN | MickR | 0-2 | 1-2 6 | 0-2 | 1-2 | 3-1 | 2-1 | ENG 8 | DEN 8 | SRB | SVN | JoR | 0-2 | 1-2 6 | 0-2 | 1-2 | 3-1 | 2-1 | ENG 8 | DEN 8 | SRB | SVN | LukeR | 0-0 6 | 0-1 8 | 1-1 8 | 2-3 | 1-0 | 2-0 | ENG 8 | DEN 8 | SVN 4 | SRB | AdamR | 1-0 | 1-1 | 2-2 6 | 1-1 8 | 2-0 | 1-1 6 | ENG 8 | SVN | SRB | DEN | ItsComingHome | 1-1 8 | 1-2 6 | 0-0 6 | 1-2 | 1-0 | 2-1 | ENG 8 | DEN 8 | SVN 4 | SRB |
Player | POL v NED 16/06 | AUT v FRA 17/06 | POL v AUT 21/06 | NED v FRA 21/06 | NED v AUT 25/06 | FRA v POL 25/06 | 1st AUT | 2nd FRA | 3rd NED | 4th POL |
---|
The Konate Kid | 2-4 4 | 2-4 4 | 1-1 | 2-3 | 2-0 | 1-0 | FRA 4 | NED | POL | AUT | VINDALOO | 1-2 6 | 1-3 4 | 1-1 | 1-3 | 1-1 | 3-0 | FRA 4 | NED | AUT | POL | MickR | 1-3 4 | 1-3 4 | 0-2 6 | 1-2 | 2-1 | 3-0 | FRA 4 | NED | AUT | POL | JoR | 1-3 4 | 1-3 4 | 0-2 6 | 1-2 | 2-1 | 3-0 | FRA 4 | NED | AUT | POL | LukeR | 0-4 4 | 0-1 6 | 1-0 | 3-4 | 1-0 | 2-0 | FRA 4 | NED | POL | AUT | AdamR | 0-3 4 | 0-4 4 | 0-0 | 2-2 6 | 2-0 | 4-2 | NED | FRA 8 | AUT | POL | ItsComingHome | 1-3 4 | 1-2 8 | 1-1 | 2-4 | 2-1 | 2-0 | FRA 4 | NED | AUT | POL |
Player | ROU v UKR 17/06 | BEL v SVK 17/06 | BEL v ROU 22/06 | SVK v UKR 21/06 | SVK v ROU 26/06 | UKR v BEL 26/06 | 1st ROU | 2nd BEL | 3rd SVK | 4th UKR |
---|
The Konate Kid | 0-1 | 3-0 | 2-0 8 | 1-1 | 0-0 6 | 3-3 6 | BEL 4 | UKR | SVK 4 | ROU | VINDALOO | 0-2 | 2-1 | 3-0 4 | 1-1 | 2-1 | 1-2 | BEL 4 | UKR | SVK 4 | ROU | MickR | 0-2 | 2-0 | 2-0 8 | 0-2 4 | 0-2 | 0-2 | BEL 4 | UKR | ROU | SVK | JoR | 0-2 | 2-0 | 2-0 8 | 0-2 4 | 0-2 | 0-2 | BEL 4 | UKR | ROU | SVK | LukeR | 0-3 | 2-0 | 1-0 4 | 1-1 | 0-0 6 | 2-3 | BEL 4 | UKR | SVK 4 | ROU | AdamR | 0-1 | 3-1 | 1-0 4 | 1-1 | 2-1 | 0-3 | BEL 4 | SVK | UKR | ROU | ItsComingHome | 0-1 | 2-0 | 4-0 4 | 1-1 | 2-0 | 1-2 | BEL 4 | SVK | UKR | ROU |
Player | TUR v GEO 18/06 | POR v CZE 18/06 | GEO v CZE 22/06 | TUR v POR 22/06 | GEO v POR 26/06 | CZE v TUR 26/06 | 1st POR | 2nd TUR | 3rd GEO | 4th CZE |
---|
The Konate Kid | 2-1 4 | 4-0 4 | 0-1 | 1-2 4 | 0-1 | 3-4 6 | POR 8 | TUR 8 | CZE | GEO | VINDALOO | 1-1 | 1-1 | 0-0 6 | 1-2 4 | 0-2 | 1-1 | POR 8 | CZE | TUR | GEO | MickR | 2-0 6 | 3-1 4 | 0-2 | 1-2 4 | 0-3 | 1-2 8 | POR 8 | TUR 8 | CZE | GEO | JoR | 2-0 6 | 3-1 4 | 0-2 | 1-2 4 | 0-3 | 1-2 8 | POR 8 | TUR 8 | CZE | GEO | LukeR | 1-0 4 | 3-0 4 | 1-2 | 1-3 4 | 1-2 | 1-3 4 | POR 8 | TUR 8 | CZE | GEO | AdamR | 1-1 | 2-1 8 | 3-2 | 0-4 4 | 3-3 | 0-1 6 | POR 8 | GEO | TUR | CZE | ItsComingHome | 2-2 | 3-1 4 | 1-1 8 | 0-2 4 | 0-2 | 2-1 | POR 8 | CZE | GEO 4 | TUR |
★1: Out in Groups, 2: Last 16, 3: Quarter-Finals, 4: Semi-Finals, 5: Final Runner-Up, 6: Final WinnerPlayer | A L B | A U T | B E L | C R O | C Z E | D E N | E N G | F R A | G E O | G E R | H U N | I T A | N E D | P O L | P O R | R O U | S C O | S R B | S V K | S V N | E S P | S U I | T U R | U K R |
---|
The Konate Kid | 1 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 1 | 6 | 2 | 1 | 3 | 1 | 4 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | VINDALOO | 2 | 1 | 3 | 1 | 2 | 2 | 6 | 4 | 1 | 5 | 2 | 2 | 3 | 1 | 4 | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | MickR | 1 | 2 | 3 | 2 | 2 | 2 | 6 | 4 | 1 | 5 | 1 | 3 | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | JoR | 1 | 2 | 3 | 2 | 2 | 2 | 4 | 6 | 1 | 5 | 1 | 3 | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | LukeR | 1 | 2 | 3 | 2 | 1 | 2 | 5 | 4 | 1 | 4 | 2 | 3 | 3 | 2 | 6 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | AdamR | 1 | 1 | 3 | 3 | 1 | 1 | 4 | 6 | 2 | 3 | 3 | 2 | 5 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 2 | 2 | ItsComingHome | 2 | 1 | 3 | 1 | 2 | 2 | 4 | 6 | 2 | 5 | 3 | 1 | 3 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 2 |
★ Top Guns ★ Jeepers ★ Nice Guys ★ Dirty Dogs Top Guns Jeepers Nice Guys Dirty Dogs | A L B
6 10 14 -14 | A U T
14 12 24 -24 | B E L
4 4 14 -14 | C R O
6 12 14 -14 | C Z E
6 10 31 -31 | D E N
4 8 16 -16 | E N G
16 12 28 -28 | F R A
8 6 18 -18 | G E O
10 16 14 -14 | G E R
22 8 26 -26 | H U N
4 10 18 -18 | I T A
6 10 18 -18 | N E D
20 14 22 -22 | P O L
6 12 14 -14 | P O R
10 6 18 -18 | R O U
8 12 16 -16 | S C O
4 14 15 -15 | S R B
2 4 16 -16 | S V K
8 10 16 -16 | S V N
4 4 22 -22 | E S P
30 8 34 -34 | S U I
16 8 18 -18 | T U R
16 16 43 -43 | U K R
4 8 6 -6 |
---|
The Konate Kid | | | | | ★ | | | ★★ | | ★★ | | | | | | ★★ | | | | | | | | ★ | VINDALOO | | | | ★ | | | ★ | ★ | ★ | | | ★ | ★ | | ★ | | | | | | | | | ★ | MickR | ★★ | | | | | | ★★★ | | | ★★ | | | | | | | | | ★ | | | | | | JoR | ★★ | | | | | | ★ | ★ | ★ | ★ | | | | | ★ | | | | | ★ | | | | | LukeR | ★★ | | ★ | | | | ★ | | ★ | | | | ★ | | ★★ | | | | | | | | | | AdamR | ★ | | ★ | | | | | ★★ | | | | | ★★★ | | | ★ | | | | | | | | | ItsComingHome | | | | | | | ★★ | ★ | | ★ | | | | | ★ | ★★ | | | | | | | | ★ |
Player | Goals 117 | OGs 10 | Pens 9 | Reds 3 | Yellows 230 | Ex.Times 2 | S/Outs 3 | Fastest 1 |
---|
The Konate Kid | 170 | 7 7 | 18 1 | 7 6 | 200 | 2 7 | 6 1 | 2 4 | VINDALOO | 148 | 8 8 | 14 5 | 6 7 | 163 | 5 1 | 2 4 | 2 4 | MickR | 153 | 5 5 | 12 7 | 4 9 | 175 | 1 4 | 3 7 | 2 4 | JoR | 148 | 5 5 | 14 5 | 5 8 | 180 | 2 7 | 3 7 | 2 4 | LukeR | 158 | 6 6 | 12 7 | 6 7 | 180 | 3 4 | 2 4 | 1 7 | AdamR | 165 | 7 7 | 20 | 6 7 | 200 | 2 7 | 7 | 1 7 | ItsComingHome | 151 | 6 6 | 11 8 | 5 8 | 169 | 4 2 | 2 4 | 1 7 |
Player | Selection 1 | Selection 2 | Selection 3 | Selection 4 |
---|
The Konate Kid | Harry Kane [ENG] 9 | Kylian Mbappe [FRA] 3 | Bruno Fernandes [POR] 3 | alvaro Morata [ESP] 3 | VINDALOO | Harry Kane [ENG] 9 | Kylian Mbappe [FRA] 3 | Kai Havertz [GER] 6 | Cristiano Ronaldo [POR] 0 | MickR | Romelu Lukaku [BEL] 0 | Harry Kane [ENG] 9 | Kylian Mbappe [FRA] 3 | Cristiano Ronaldo [POR] 0 | JoR | Harry Kane [ENG] 9 | Kylian Mbappe [FRA] 3 | Kai Havertz [GER] 6 | Cristiano Ronaldo [POR] 0 | LukeR | Romelu Lukaku [BEL] 0 | Harry Kane [ENG] 9 | Kylian Mbappe [FRA] 3 | Cristiano Ronaldo [POR] 0 | AdamR | Romelu Lukaku [BEL] 0 | Kylian Mbappe [FRA] 3 | Kai Havertz [GER] 6 | Cody Gakpo [NED] 9 | ItsComingHome | Romelu Lukaku [BEL] 0 | Harry Kane [ENG] 9 | Kylian Mbappe [FRA] 3 | Gianluca Scamacca [ITA] 0 |
|