MINI LEAGUE predictions
Player | GER v SCO 5-6 | HUN v SUI 15-16 | GER v HUN 19/06 | SCO v SUI 19/06 | SUI v GER 23/06 | SCO v HUN 23/06 | 1st GER | 2nd SUI | 3rd HUN | 4th SCO |
---|
K-Maxx | 3-1 4 | 1-2 4 | 2-2 | 1-2 | 1-2 | 0-2 4 | GER 8 | SUI 8 | HUN 4 | SCO | darwizzy | 2-0 4 | 1-1 | 3-1 6 | 0-3 | 1-1 8 | 0-0 | GER 8 | SUI 8 | HUN 4 | SCO | Han | 2-1 4 | 2-1 | 1-0 4 | 1-2 | 1-3 | 0-2 4 | GER 8 | HUN | SUI | SCO | Keane at Leeds | 3-0 4 | 1-1 | 2-1 4 | 1-2 | 0-1 | 1-1 | GER 8 | SUI 8 | HUN 4 | SCO | EuroLinc | 2-0 4 | 2-1 | 2-2 | 2-1 | 2-3 | 1-2 6 | GER 8 | HUN | SCO | SUI | SBAR | 3-1 4 | 0-1 4 | 2-1 4 | 1-1 8 | 1-2 | 1-1 | GER 8 | SUI 8 | SCO | HUN |
Player | ESP v CRO 15/06 | ITA v ALB 15/06 | CRO v ALB 19/06 | ESP v ITA 20/06 | ALB v ESP 24/06 | CRO v ITA 24/06 | 1st ESP | 2nd ITA | 3rd CRO | 4th ALB |
---|
K-Maxx | 3-2 4 | 3-0 4 | 2-1 | 1-1 | 1-4 4 | 0-2 | ITA 4 | ESP 4 | CRO 4 | ALB | darwizzy | 2-1 4 | 2-0 4 | 3-1 | 1-1 | 0-3 4 | 0-1 | ESP 8 | ITA 8 | CRO 4 | ALB | Han | 2-1 4 | 3-0 4 | 1-0 | 1-1 | 0-3 4 | 1-2 | ESP 8 | ITA 8 | CRO 4 | ALB | Keane at Leeds | 2-1 4 | 2-1 8 | 2-0 | 1-2 | 0-3 4 | 2-2 6 | ITA 4 | ESP 4 | CRO 4 | ALB | EuroLinc | 2-3 | 2-1 8 | 3-3 6 | 3-2 6 | 1-3 4 | 3-3 6 | ESP 8 | CRO | ITA | ALB | SBAR | 2-1 4 | 2-1 8 | 2-1 | 1-0 8 | 1-2 6 | 1-1 8 | ESP 8 | CRO | ITA | ALB |
Player | SVN v DEN 16/06 | SRB v ENG 16/06 | SVN v SRB 20/06 | DEN v ENG 20/06 | ENG v SVN 25/06 | DEN v SRB 25/06 | 1st ENG | 2nd DEN | 3rd SVN | 4th SRB |
---|
K-Maxx | 1-2 | 1-1 | 1-2 | 2-2 6 | 1-0 | 2-0 | DEN 4 | ENG 4 | SRB | SVN | darwizzy | 0-0 6 | 0-4 4 | 2-2 6 | 1-2 | 3-0 | 2-0 | ENG 8 | DEN 8 | SVN 4 | SRB | Han | 1-2 | 1-3 4 | 1-1 8 | 2-2 6 | 2-0 | 1-0 | ENG 8 | DEN 8 | SVN 4 | SRB | Keane at Leeds | 1-1 8 | 1-2 6 | 1-1 8 | 1-1 8 | 3-1 | 2-0 | ENG 8 | DEN 8 | SVN 4 | SRB | EuroLinc | 2-1 | 1-4 4 | 2-2 6 | 3-4 | 2-0 | 1-1 6 | ENG 8 | SVN | SRB | DEN | SBAR | 1-2 | 1-2 6 | 0-1 | 1-2 | 3-1 | 2-1 | ENG 8 | DEN 8 | SRB | SVN |
Player | POL v NED 16/06 | AUT v FRA 17/06 | POL v AUT 21/06 | NED v FRA 21/06 | NED v AUT 25/06 | FRA v POL 25/06 | 1st AUT | 2nd FRA | 3rd NED | 4th POL |
---|
K-Maxx | 1-2 6 | 1-2 8 | 2-2 | 1-2 | 1-1 | 2-0 | FRA 4 | NED | AUT | POL | darwizzy | 0-3 4 | 2-2 | 1-0 | 1-2 | 3-1 | 2-0 | FRA 4 | NED | POL | AUT | Han | 1-2 6 | 1-1 | 1-0 | 1-2 | 2-0 | 4-2 | FRA 4 | NED | POL | AUT | Keane at Leeds | 1-3 4 | 1-1 | 2-2 | 1-2 | 2-1 | 1-0 | FRA 4 | NED | POL | AUT | EuroLinc | 0-3 4 | 2-1 | 2-2 | 2-5 | 3-2 | 3-0 | FRA 4 | POL | NED 4 | AUT | SBAR | 1-3 4 | 1-2 8 | 0-1 4 | 1-2 | 2-1 | 2-1 | FRA 4 | NED | AUT | POL |
Player | ROU v UKR 17/06 | BEL v SVK 17/06 | BEL v ROU 22/06 | SVK v UKR 21/06 | SVK v ROU 26/06 | UKR v BEL 26/06 | 1st ROU | 2nd BEL | 3rd SVK | 4th UKR |
---|
K-Maxx | 0-1 | 1-0 | 2-0 8 | 1-1 | 1-3 | 0-0 8 | BEL 4 | UKR | ROU | SVK | darwizzy | 0-0 | 3-2 | 3-1 6 | 2-2 | 1-0 | 1-2 | BEL 4 | SVK | UKR | ROU | Han | 0-1 | 2-0 | 4-1 4 | 1-2 8 | 1-2 | 1-2 | BEL 4 | UKR | ROU | SVK | Keane at Leeds | 0-0 | 2-1 | 1-0 4 | 0-0 | 2-1 | 0-2 | BEL 4 | SVK | UKR | ROU | EuroLinc | 2-2 | 2-1 | 3-0 4 | 1-3 4 | 0-0 6 | 2-3 | BEL 4 | UKR | ROU | SVK | SBAR | 1-0 4 | 2-0 | 2-1 4 | 0-1 6 | 1-1 8 | 1-2 | BEL 4 | ROU 4 | UKR | SVK |
Player | TUR v GEO 18/06 | POR v CZE 18/06 | GEO v CZE 22/06 | TUR v POR 22/06 | GEO v POR 26/06 | CZE v TUR 26/06 | 1st POR | 2nd TUR | 3rd GEO | 4th CZE |
---|
K-Maxx | 2-0 6 | 2-1 8 | 1-1 8 | 2-2 | 1-3 | 1-1 | POR 8 | TUR 8 | CZE | GEO | darwizzy | 1-0 4 | 3-1 4 | 0-2 | 2-3 4 | 0-1 | 2-1 | POR 8 | CZE | TUR | GEO | Han | 2-1 4 | 3-0 4 | 1-2 | 2-3 4 | 1-2 | 1-1 | POR 8 | TUR 8 | CZE | GEO | Keane at Leeds | 1-2 | 1-0 6 | 1-2 | 3-4 4 | 1-2 | 4-3 | POR 8 | CZE | GEO 4 | TUR | EuroLinc | 2-3 | 4-3 6 | 1-0 | 2-3 4 | 2-4 | 2-3 6 | POR 8 | GEO | TUR | CZE | SBAR | 2-0 6 | 3-1 4 | 0-2 | 1-2 4 | 0-3 | 0-1 6 | POR 8 | TUR 8 | CZE | GEO |
★1: Out in Groups, 2: Last 16, 3: Quarter-Finals, 4: Semi-Finals, 5: Final Runner-Up, 6: Final WinnerPlayer | A L B | A U T | B E L | C R O | C Z E | D E N | E N G | F R A | G E O | G E R | H U N | I T A | N E D | P O L | P O R | R O U | S C O | S R B | S V K | S V N | E S P | S U I | T U R | U K R |
---|
K-Maxx | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 5 | 1 | 6 | 2 | 3 | 3 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | darwizzy | 1 | 1 | 3 | 2 | 2 | 2 | 6 | 4 | 1 | 5 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | Han | 1 | 2 | 3 | 1 | 2 | 2 | 5 | 4 | 1 | 3 | 2 | 3 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 6 | 2 | 2 | 2 | Keane at Leeds | 1 | 1 | 3 | 2 | 1 | 2 | 5 | 4 | 1 | 6 | 2 | 3 | 4 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | EuroLinc | 1 | 1 | 2 | 2 | 1 | 2 | 5 | 3 | 1 | 6 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 4 | 3 | 1 | 3 | SBAR | 1 | 1 | 3 | 2 | 2 | 2 | 6 | 4 | 1 | 3 | 1 | 3 | 4 | 1 | 5 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 2 |
★ Top Guns ★ Jeepers ★ Nice Guys ★ Dirty Dogs Top Guns Jeepers Nice Guys Dirty Dogs | A L B
6 10 14 -14 | A U T
14 12 24 -24 | B E L
4 4 14 -14 | C R O
6 12 14 -14 | C Z E
6 10 31 -31 | D E N
4 8 16 -16 | E N G
16 12 28 -28 | F R A
8 6 18 -18 | G E O
10 16 14 -14 | G E R
22 8 26 -26 | H U N
4 10 18 -18 | I T A
6 10 18 -18 | N E D
20 14 22 -22 | P O L
6 12 14 -14 | P O R
10 6 18 -18 | R O U
8 12 16 -16 | S C O
4 14 15 -15 | S R B
2 4 16 -16 | S V K
8 10 16 -16 | S V N
4 4 22 -22 | E S P
30 8 34 -34 | S U I
16 8 18 -18 | T U R
16 16 43 -43 | U K R
4 8 6 -6 |
---|
K-Maxx | ★ | | | ★ | | | | ★★ | ★ | ★★ | | | | | | | ★ | | | | | | | | darwizzy | ★ | | | ★ | | | ★ | ★ | | | | ★ | | | | | ★ | ★ | | | | | | ★ | Han | | ★ | | | | | | | | | | ★ | | | ★ | | ★ | ★ | | ★ | ★★ | | | | Keane at Leeds | | ★ | | | | | ★ | | | ★★ | | | | | | ★ | | ★ | | | | | ★ | ★ | EuroLinc | | | | ★ | | | ★ | | | ★ | ★ | | ★ | | | ★ | | ★ | | | | | | ★ | SBAR | ★ | | | | | | ★ | ★★ | ★★ | | | | | | | | | | | ★ | ★ | | | |
Player | Goals 117 | OGs 10 | Pens 9 | Reds 3 | Yellows 230 | Ex.Times 2 | S/Outs 3 | Fastest 1 |
---|
K-Maxx | 140 2 | 4 4 | 12 7 | 7 6 | 198 | 2 7 | 3 7 | 2 4 | darwizzy | 132 10 | 4 4 | 13 6 | 5 8 | 241 14 | 6 | 5 2 | 3 2 | Han | 145 | 2 2 | 11 8 | 5 8 | 139 | 6 | 4 4 | 3 2 | Keane at Leeds | 126 16 | 3 3 | 8 9 | 4 9 | 180 | 3 4 | 3 7 | 2 4 | EuroLinc | 152 | 8 8 | 12 7 | 9 4 | 26 | 3 4 | 5 2 | 3 2 | SBAR | 150 | 3 3 | 16 3 | 5 8 | 145 | 3 4 | 2 4 | 2 4 |
Player | Selection 1 | Selection 2 | Selection 3 | Selection 4 |
---|
K-Maxx | Romelu Lukaku [BEL] 0 | Harry Kane [ENG] 9 | Kylian Mbappe [FRA] 3 | Deniz Undav [GER] 0 | darwizzy | Romelu Lukaku [BEL] 0 | Harry Kane [ENG] 9 | Kylian Mbappe [FRA] 3 | Thomas Müller [GER] 0 | Han | Romelu Lukaku [BEL] 0 | Harry Kane [ENG] 9 | Kylian Mbappe [FRA] 3 | Cody Gakpo [NED] 9 | Keane at Leeds | Romelu Lukaku [BEL] 0 | Harry Kane [ENG] 9 | Deniz Undav [GER] 0 | Cristiano Ronaldo [POR] 0 | EuroLinc | Romelu Lukaku [BEL] 0 | Luka Modric [CRO] 3 | Harry Kane [ENG] 9 | Kylian Mbappe [FRA] 3 | SBAR | Harry Kane [ENG] 9 | Kylian Mbappe [FRA] 3 | Kai Havertz [GER] 6 | alvaro Morata [ESP] 3 |
|