This year's challenge will involve 104 matches. 72 group, 32 knockout (including the 3rd/4th place playoff)
Total Players & Games
| Edition |
Players |
Group Games |
Knockout Games |
Total Games |
| World Cup 2002 | 67 | 48 | 16 | 64 |
| EURO 2004 | 87 | 24 | 7 | 31 |
| World Cup 2006 | 156 | 48 | 16 | 64 |
| EURO 2008 | 103 | 24 | 7 | 31 |
| World Cup 2010 | 183 | 48 | 16 | 64 |
| EURO 2012 | 209 | 24 | 7 | 31 |
| World Cup 2014 | 258 | 48 | 16 | 64 |
| EURO 2016 | 219 | 36 | 15 | 51 |
| World Cup 2018 | 222 | 48 | 16 | 64 |
| EURO 2020 | 217 | 36 | 15 | 51 |
| World Cup 2022 | 207 | 48 | 16 | 64 |
| EURO 2024 | 239 | 36 | 15 | 51 |
| All World Cups | 1093 | 288 | 96 | 384 |
| All Euros | 1074 | 180 | 66 | 246 |
| All Challenges | 2167 | 468 | 162 | 630 |
Bonus Section 2 Totals & Averages
Edition |
Goals |
Avg Goals |
Pens |
Avg Pens |
Own Goals |
Avg OGs |
Yellow Cards |
Avg Yellows |
Red Cards |
Avg Reds |
Extra Times |
Avg ETs |
Shoot Outs |
Avg SOs |
Fastest |
| WC2002 | 161 | 2.516 | 3 | 0.047 | 13 | 0.203 | 278 | 4.344 | 11 | 0.172 | 3 | 0.188 | 2 | 0.125 | 1 |
| EURO2004 | 77 | 2.484 | 2 | 0.065 | 7 | 0.226 | 156 | 5.032 | 1 | 0.032 | 1 | 0.143 | 2 | 0.286 | 2 |
| WC2006 | 147 | 2.297 | 4 | 0.063 | 13 | 0.203 | 345 | 5.391 | 9 | 0.141 | 2 | 0.125 | 4 | 0.250 | 2 |
| EURO2008 | 77 | 2.484 | 0 | 0.000 | 4 | 0.129 | 122 | 3.935 | 3 | 0.097 | 1 | 0.143 | 2 | 0.286 | 4 |
| WC2010 | 145 | 2.266 | 2 | 0.031 | 9 | 0.141 | 261 | 4.078 | 9 | 0.141 | 2 | 0.125 | 2 | 0.125 | 3 |
| EURO2012 | 76 | 2.452 | 1 | 0.032 | 3 | 0.097 | 123 | 3.968 | 1 | 0.032 | 0 | 0.000 | 2 | 0.286 | 3 |
| WC2014 | 171 | 2.672 | 5 | 0.078 | 12 | 0.188 | 187 | 2.922 | 7 | 0.109 | 4 | 0.250 | 4 | 0.250 | 1 |
| EURO2016 | 108 | 2.118 | 3 | 0.059 | 8 | 0.157 | 207 | 4.059 | 1 | 0.020 | 2 | 0.133 | 3 | 0.200 | 2 |
| WC2018 | 169 | 2.641 | 12 | 0.188 | 22 | 0.344 | 223 | 3.484 | 2 | 0.031 | 1 | 0.063 | 4 | 0.250 | 1 |
| EURO2020 | 142 | 2.784 | 11 | 0.216 | 9 | 0.176 | 151 | 2.961 | 5 | 0.098 | 4 | 0.267 | 4 | 0.267 | 2 |
| WC2022 | 172 | 2.688 | 3 | 0.047 | 17 | 0.266 | 227 | 3.547 | 1 | 0.016 | 0 | 0.000 | 5 | 0.313 | 2 |
| EURO2024 | 117 | 2.294 | 10 | 0.196 | 9 | 0.176 | 230 | 4.510 | 3 | 0.059 | 2 | 0.133 | 3 | 0.200 | 1 |
| All WC | 965 | 2.513 | 29 | 0.076 | 86 | 0.224 | 1521 | 3.961 | 39 | 0.102 | 12 | 0.125 | 21 | 0.219 | |
| All Euros | 597 | 2.427 | 27 | 0.110 | 40 | 0.163 | 989 | 4.020 | 14 | 0.057 | 10 | 0.152 | 16 | 0.242 | |
| All | 1562 | 2.479 | 56 | 0.089 | 126 | 0.200 | 2510 | 3.984 | 53 | 0.084 | 22 | 0.136 | 37 | 0.228 | |
Group Match Result Predictions
Edition |
Total Group Predictions |
Correct Scores |
% Correct Scores |
Correct Margin |
% Correct Margin |
Correct Results |
% Correct Results |
Incorrect |
% Incorrect |
| WC2002 | 3216 | 767 | 23.85 | 347 | 10.79 | 282 | 8.77 | 1820 | 56.59 |
| E2004 | 2088 | 720 | 34.48 | 121 | 5.80 | 217 | 10.39 | 1030 | 49.33 |
| WC2006 | 7488 | 2530 | 33.79 | 1140 | 15.22 | 773 | 10.32 | 3045 | 40.67 |
| E2008 | 2472 | 673 | 27.22 | 187 | 7.56 | 297 | 12.01 | 1315 | 53.20 |
| WC2010 | 8784 | 2248 | 25.59 | 967 | 11.01 | 836 | 9.52 | 4733 | 53.88 |
| E2012 | 5016 | 1220 | 24.32 | 663 | 13.22 | 563 | 11.22 | 2570 | 51.24 |
| WC2014 | 12384 | 3865 | 31.21 | 1357 | 10.96 | 956 | 7.72 | 6206 | 50.11 |
| E2016 | 7884 | 1925 | 24.42 | 1040 | 13.19 | 888 | 11.26 | 4031 | 51.13 |
| WC2018 | 10656 | 3246 | 30.46 | 1155 | 10.84 | 967 | 9.07 | 5288 | 49.62 |
| E2020 | 7812 | 2332 | 29.85 | 977 | 12.51 | 799 | 10.23 | 3704 | 47.41 |
| WC2022 | 9936 | 2646 | 26.63 | 1396 | 14.05 | 846 | 8.51 | 5048 | 50.81 |
| E2024 | 8604 | 921 | 10.70 | 943 | 10.96 | 2134 | 24.80 | 4606 | 53.53 |
| All WC | 52464 | 15302 | 29.17 | 6362 | 12.13 | 4660 | 8.88 | 26140 | 49.82 |
| All Euros | 33876 | 7791 | 23.00 | 3931 | 11.60 | 4898 | 14.46 | 17256 | 50.94 |
| All | 86340 | 23093 | 26.75 | 10293 | 11.92 | 9558 | 11.07 | 43396 | 50.26 |
|